"Table 12A - Proposed LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2017 through September 30, 2018"			
CBSA Code	CBSA Title	LTCH PPS Wage Index	
10180	"Abilene, TX"	0.8343	
10380	"Aguadilla-Isabela, PR"	0.3436	
10420	"Akron, OH"	0.8274	
10500	"Albany, GA"	0.8879	
10540	"Albany, OR"	1.0845	
10580	"Albany-Schenectady-Troy, NY"	0.8179	
10740	"Albuquerque, NM"	0.9089	
10780	"Alexandria, LA"	0.8370	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9228	
11020	"Altoona, PA"	1.0705	
11100	"Amarillo, TX"	0.8363	
11180	"Ames, IA"	0.9279	
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2379	
11260	"Anchorage, AK"	1.2565	
11460	"Ann Arbor, MI"	0.9916	
11500	"Anniston-Oxford-Jacksonville, AL"	0.6859	
11540	"Appleton, WI"	0.9466	
11640	"Arecibo, PR"	0.4245	
11700	"Asheville, NC"	0.8669	
12020	"Athens-Clarke County, GA"	0.8602	
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9385	
12100	"Atlantic City-Hammonton, NJ"	1.1839	
12220	"Auburn-Opelika, AL"	0.7465	
12260	"Augusta-Richmond County, GA-SC"	0.9069	
12420	"Austin-Round Rock, TX"	0.9900	
12540	"Bakersfield, CA"	1.2021	
12580	"Baltimore-Columbia-Towson, MD"	0.9523	
12620	"Bangor, ME"	1.0079	
12700	"Barnstable Town, MA"	1.3271	
12940	"Baton Rouge, LA"	0.7684	
12980	"Battle Creek, MI"	0.9018	
13020	"Bay City, MI"	0.9904	
13140	"Beaumont-Port Arthur, TX"	0.8577	
13220	"Beckley, WV"	0.7825	
13380	"Bellingham, WA"	1.2098	
13460	"Bend-Redmond, OR"	1.1877	
13740	"Billings, MT"	0.8816	
13780	"Binghamton, NY"	0.8408	
13820	"Birmingham-Hoover, AL"	0.8180	
13900	"Bismarck, ND"	0.7911	
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8414	
14010	"Bloomington, IL"	0.9271	
14020	"Bloomington, IN"	0.8576	
14100	"Bloomsburg-Berwick, PA"	0.8798	
14260	"Boise City, ID"	0.8890	
14454	"Boston, MA"	1.2920	
14500	"Boulder, CO"	1.0226	
14540	"Bowling Green, KY"	0.8244	
14740	"Bremerton-Silverdale, WA"	1.1034	
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2948	
15180	"Brownsville-Harlingen, TX"	0.8469	
15260	"Brunswick, GA"	0.7995	
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0614	
15500	"Burlington, NC"	0.8479	
15540	"Burlington-South Burlington, VT"	1.0061	
15680	"California-Lexington Park, MD"	0.9216	
15764	"Cambridge-Newton-Framingham, MA"	1.0968	
15804	"Camden, NJ"	1.0850	
15940	"Canton-Massillon, OH"	0.8310	
15980	"Cape Coral-Fort Myers, FL"	0.9202	
16020	"Cape Girardeau, MO-IL"	0.8461	
16060	"Carbondale-Marion, IL"	0.8424	
16180	"Carson City, NV"	1.0761	
16220	"Casper, WY"	1.0367	
16300	"Cedar Rapids, IA"	0.8748	
16540	"Chambersburg-Waynesboro, PA"	1.1039	
16580	"Champaign-Urbana, IL"	0.8866	
16620	"Charleston, WV"	0.8280	
16700	"Charleston-North Charleston, SC"	0.8978	
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9247	
16820	"Charlottesville, VA"	0.9816	
16860	"Chattanooga, TN-GA"	0.8596	
16940	"Cheyenne, WY"	0.9642	
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0563	
17020	"Chico, CA"	1.1371	
17140	"Cincinnati, OH-KY-IN"	0.9529	
17300	"Clarksville, TN-KY"	0.7689	
17420	"Cleveland, TN"	0.7370	
17460	"Cleveland-Elyria, OH"	0.9064	
17660	"Coeur d'Alene, ID"	0.9005	
17780	"College Station-Bryan, TX"	0.8976	
17820	"Colorado Springs, CO"	0.9541	
17860	"Columbia, MO"	0.8337	
17900	"Columbia, SC"	0.8303	
17980	"Columbus, GA-AL"	0.8086	
18020	"Columbus, IN"	1.0272	
18140	"Columbus, OH"	0.9803	
18580	"Corpus Christi, TX"	0.9268	
18700	"Corvallis, OR"	1.0712	
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8826	
19060	"Cumberland, MD-WV"	0.8408	
19124	"Dallas-Plano-Irving, TX"	0.9864	
19140	"Dalton, GA"	0.8409	
19180	"Danville, IL"	0.8689	
19300	"Daphne-Fairhope-Foley, AL"	0.7580	
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9456	
19380	"Dayton, OH"	0.8866	
19460	"Decatur, AL"	0.6896	
19500	"Decatur, IL"	0.8161	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8174	
19740	"Denver-Aurora-Lakewood, CO"	1.0374	
19780	"Des Moines-West Des Moines, IA"	0.9284	
19804	"Detroit-Dearborn-Livonia, MI"	0.8963	
20020	"Dothan, AL"	0.6643	
20100	"Dover, DE"	1.0770	
20220	"Dubuque, IA"	0.9016	
20260	"Duluth, MN-WI"	1.0200	
20500	"Durham-Chapel Hill, NC"	0.9738	
20524	"Dutchess County-Putnam County, NY"	1.1225	
20700	"East Stroudsburg, PA"	0.9038	
20740	"Eau Claire, WI"	0.9983	
20940	"El Centro, CA"	0.8825	
20994	"Elgin, IL"	1.0061	
21060	"Elizabethtown-Fort Knox, KY"	0.6972	
21140	"Elkhart-Goshen, IN"	0.9053	
21300	"Elmira, NY"	0.8517	
21340	"El Paso, TX"	0.7921	
21420	"Enid, OK"	0.9174	
21500	"Erie, PA"	0.7915	
21660	"Eugene, OR"	1.1528	
21780	"Evansville, IN-KY"	0.9002	
21820	"Fairbanks, AK"	1.1018	
22020	"Fargo, ND-MN"	0.7908	
22140	"Farmington, NM"	0.9104	
22180	"Fayetteville, NC"	0.8030	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8460	
22380	"Flagstaff, AZ"	1.1837	
22420	"Flint, MI"	1.1046	
22500	"Florence, SC"	0.7916	
22520	"Florence-Muscle Shoals, AL"	0.6923	
22540	"Fond du Lac, WI"	0.9138	
22660	"Fort Collins, CO"	1.0107	
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9650	
22900	"Fort Smith, AR-OK"	0.7023	
23060	"Fort Wayne, IN"	0.7706	
23104	"Fort Worth-Arlington, TX"	0.9606	
23420	"Fresno, CA"	1.0917	
23460	"Gadsden, AL"	0.6938	
23540	"Gainesville, FL"	0.9087	
23580	"Gainesville, GA"	0.9033	
23844	"Gary, IN"	0.9635	
23900	"Gettysburg, PA"	1.0606	
24020	"Glens Falls, NY"	0.8371	
24140	"Goldsboro, NC"	0.8630	
24220	"Grand Forks, ND-MN"	0.7881	
24260	"Grand Island, NE"	0.9111	
24300	"Grand Junction, CO"	0.9623	
24340	"Grand Rapids-Wyoming, MI"	0.8846	
24420	"Grants Pass, OR"	0.9887	
24500	"Great Falls, MT"	0.7842	
24540	"Greeley, CO"	0.9320	
24580	"Green Bay, WI"	0.9248	
24660	"Greensboro-High Point, NC"	0.8409	
24780	"Greenville, NC"	0.9263	
24860	"Greenville-Anderson-Mauldin, SC"	0.9178	
25020	"Guayama, PR"	0.3797	
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.8221	
25180	"Hagerstown-Martinsburg, MD-WV"	0.8912	
25220	"Hammond, LA"	0.8447	
25260	"Hanford-Corcoran, CA"	1.0769	
25420	"Harrisburg-Carlisle, PA"	0.9329	
25500	"Harrisonburg, VA"	0.8990	
25540	"Hartford-West Hartford-East Hartford, CT"	1.0961	
25620	"Hattiesburg, MS"	0.7784	
25860	"Hickory-Lenoir-Morganton, NC"	0.8492	
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8097	
25980	"Hinesville, GA"	0.8478	
26140	"Homosassa Springs, FL"	0.7426	
26300	"Hot Springs, AR"	0.8493	
26380	"Houma-Thibodaux, LA"	0.6997	
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9760	
26580	"Huntington-Ashland, WV-KY-OH"	0.8604	
26620	"Huntsville, AL"	0.8000	
26820	"Idaho Falls, ID"	0.9015	
26900	"Indianapolis-Carmel-Anderson, IN"	1.0168	
26980	"Iowa City, IA"	0.9587	
27060	"Ithaca, NY"	0.9436	
27100	"Jackson, MI"	0.8878	
27140	"Jackson, MS"	0.8164	
27180	"Jackson, TN"	0.7661	
27260	"Jacksonville, FL"	0.8971	
27340	"Jacksonville, NC"	0.8241	
27500	"Janesville-Beloit, WI"	0.9099	
27620	"Jefferson City, MO"	0.8495	
27740	"Johnson City, TN"	0.7386	
27780	"Johnstown, PA"	0.8394	
27860	"Jonesboro, AR"	0.7869	
27900	"Joplin, MO"	0.7759	
27980	"Kahului-Wailuku-Lahaina, HI"	1.1601	
28020	"Kalamazoo-Portage, MI"	0.9619	
28100	"Kankakee, IL"	0.8956	
28140	"Kansas City, MO-KS"	0.9276	
28420	"Kennewick-Richland, WA"	0.9815	
28660	"Killeen-Temple, TX"	0.9023	
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7040	
28740	"Kingston, NY"	0.8889	
28940	"Knoxville, TN"	0.7370	
29020	"Kokomo, IN"	0.9403	
29100	"La Crosse-Onalaska, WI-MN"	0.9167	
29180	"Lafayette, LA"	0.7788	
29200	"Lafayette-West Lafayette, IN"	0.9817	
29340	"Lake Charles, LA"	0.7461	
29404	"Lake County-Kenosha County, IL-WI"	1.0386	
29420	"Lake Havasu City-Kingman, AZ"	0.9319	
29460	"Lakeland-Winter Haven, FL"	0.8046	
29540	"Lancaster, PA"	0.9537	
29620	"Lansing-East Lansing, MI"	1.0370	
29700	"Laredo, TX"	0.7918	
29740	"Las Cruces, NM"	0.8717	
29820	"Las Vegas-Henderson-Paradise, NV"	1.2207	
29940	"Lawrence, KS"	0.9041	
30020	"Lawton, OK"	0.7302	
30140	"Lebanon, PA"	0.8582	
30300	"Lewiston, ID-WA"	0.8815	
30340	"Lewiston-Auburn, ME"	0.8542	
30460	"Lexington-Fayette, KY"	0.8919	
30620	"Lima, OH"	0.9109	
30700	"Lincoln, NE"	0.9739	
30780	"Little Rock-North Little Rock-Conway, AR"	0.8323	
30860	"Logan, UT-ID"	0.8740	
30980	"Longview, TX"	0.8013	
31020	"Longview, WA"	1.0385	
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2804	
31140	"Louisville/Jefferson County, KY-IN"	0.8704	
31180	"Lubbock, TX"	0.8704	
31340	"Lynchburg, VA"	0.8852	
31420	"Macon-Bibb County, GA"	0.9131	
31460	"Madera, CA"	0.7534	
31540	"Madison, WI"	1.1058	
31700	"Manchester-Nashua, NH"	0.9946	
31740	"Manhattan, KS"	0.8473	
31860	"Mankato-North Mankato, MN"	0.9748	
31900	"Mansfield, OH"	0.8230	
32420	"Mayagez, PR"	0.3542	
32580	"McAllen-Edinburg-Mission, TX"	0.8343	
32780	"Medford, OR"	1.0599	
32820	"Memphis, TN-MS-AR"	0.8840	
32900	"Merced, CA"	1.3471	
33124	"Miami-Miami Beach-Kendall, FL"	0.9366	
33140	"Michigan City-La Porte, IN"	0.9502	
33220	"Midland, MI"	0.9540	
33260	"Midland, TX"	0.9130	
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9831	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1313	
33540	"Missoula, MT"	0.9501	
33660	"Mobile, AL"	0.7313	
33700	"Modesto, CA"	1.2769	
33740	"Monroe, LA"	0.8156	
33780	"Monroe, MI"	0.8242	
33860	"Montgomery, AL"	0.7323	
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0109	
34060	"Morgantown, WV"	0.7923	
34100	"Morristown, TN"	0.7100	
34580	"Mount Vernon-Anacortes, WA"	0.9461	
34620	"Muncie, IN"	1.0085	
34740	"Muskegon, MI"	0.9335	
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8403	
34900	"Napa, CA"	1.5181	
34940	"Naples-Immokalee-Marco Island, FL"	0.8607	
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8976	
35004	"Nassau County-Suffolk County, NY"	1.2762	
35084	"Newark, NJ-PA"	1.1380	
35100	"New Bern, NC"	0.5988	
35300	"New Haven-Milford, CT"	1.1835	
35380	"New Orleans-Metairie, LA"	0.8305	
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2825	
35660	"Niles-Benton Harbor, MI"	0.8243	
35840	"North Port-Sarasota-Bradenton, FL"	0.9904	
35980	"Norwich-New London, CT"	1.2065	
36084	"Oakland-Hayward-Berkeley, CA"	1.7119	
36100	"Ocala, FL"	0.8301	
36140	"Ocean City, NJ"	1.1032	
36220	"Odessa, TX"	0.9274	
36260	"Ogden-Clearfield, UT"	0.9207	
36420	"Oklahoma City, OK"	0.9105	
36500	"Olympia-Tumwater, WA"	1.1731	
36540	"Omaha-Council Bluffs, NE-IA"	0.9438	
36740	"Orlando-Kissimmee-Sanford, FL"	0.9038	
36780	"Oshkosh-Neenah, WI"	0.9439	
36980	"Owensboro, KY"	0.8244	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3283	
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8815	
37460	"Panama City, FL"	0.8094	
37620	"Parkersburg-Vienna, WV"	0.6970	
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8330	
37900	"Peoria, IL"	0.9082	
37964	"Philadelphia, PA"	1.0932	
38060	"Phoenix-Mesa-Scottsdale, AZ"	1.0089	
38220	"Pine Bluff, AR"	0.7696	
38300	"Pittsburgh, PA"	0.8754	
38340	"Pittsfield, MA"	1.0700	
38540	"Pocatello, ID"	0.8802	
38660	"Ponce, PR"	0.4064	
38860	"Portland-South Portland, ME"	1.0096	
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2085	
38940	"Port St. Lucie, FL"	0.9114	
39140	"Prescott, AZ"	1.0408	
39300	"Providence-Warwick, RI-MA"	1.0702	
39340	"Provo-Orem, UT"	0.9611	
39380	"Pueblo, CO"	0.8545	
39460	"Punta Gorda, FL"	0.8814	
39540	"Racine, WI"	0.8877	
39580	"Raleigh, NC"	0.9307	
39660	"Rapid City, SD"	0.8597	
39740	"Reading, PA"	0.9443	
39820	"Redding, CA"	1.4776	
39900	"Reno, NV"	0.9472	
40060	"Richmond, VA"	0.9311	
40140	"Riverside-San Bernardino-Ontario, CA"	1.1849	
40220	"Roanoke, VA"	0.8865	
40340	"Rochester, MN"	1.1158	
40380	"Rochester, NY"	0.8798	
40420	"Rockford, IL"	1.0015	
40484	"Rockingham County-Strafford County, NH"	0.9820	
40580	"Rocky Mount, NC"	0.8582	
40660	"Rome, GA"	0.8893	
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6454	
40980	"Saginaw, MI"	0.8787	
41060	"St. Cloud, MN"	0.9881	
41100	"St. George, UT"	0.9473	
41140	"St. Joseph, MO-KS"	0.9527	
41180	"St. Louis, MO-IL"	0.9242	
41420	"Salem, OR"	1.0673	
41500	"Salinas, CA"	1.7175	
41540	"Salisbury, MD-DE"	0.9508	
41620	"Salt Lake City, UT"	0.9652	
41660	"San Angelo, TX"	0.7812	
41700	"San Antonio-New Braunfels, TX"	0.8537	
41740	"San Diego-Carlsbad, CA"	1.2542	
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.7841	
41900	"San Germn, PR"	0.4655	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7953	
41980	"San Juan-Carolina-Caguas, PR"	0.4275	
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3489	
42034	"San Rafael, CA"	1.7928	
42100	"Santa Cruz-Watsonville, CA"	1.8708	
42140	"Santa Fe, NM"	1.0997	
42200	"Santa Maria-Santa Barbara, CA"	1.3668	
42220	"Santa Rosa, CA"	1.6746	
42340	"Savannah, GA"	0.8010	
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8383	
42644	"Seattle-Bellevue-Everett, WA"	1.1621	
42680	"Sebastian-Vero Beach, FL"	0.8527	
42700	"Sebring, FL"	0.7920	
43100	"Sheboygan, WI"	0.9341	
43300	"Sherman-Denison, TX"	0.9224	
43340	"Shreveport-Bossier City, LA"	0.8689	
43420	"Sierra Vista-Douglas, AZ"	0.9080	
43524	"Silver Spring-Frederick-Rockville, MD"	0.9886	
43580	"Sioux City, IA-NE-SD"	0.8470	
43620	"Sioux Falls, SD"	0.8199	
43780	"South Bend-Mishawaka, IN-MI"	0.9208	
43900	"Spartanburg, SC"	0.8520	
44060	"Spokane-Spokane Valley, WA"	1.1393	
44100	"Springfield, IL"	0.9241	
44140	"Springfield, MA"	0.9993	
44180	"Springfield, MO"	0.8424	
44220	"Springfield, OH"	0.9144	
44300	"State College, PA"	1.0220	
44420	"Staunton-Waynesboro, VA"	0.8616	
44700	"Stockton-Lodi, CA"	1.4444	
44940	"Sumter, SC"	0.6840	
45060	"Syracuse, NY"	1.0039	
45104	"Tacoma-Lakewood, WA"	1.1781	
45220	"Tallahassee, FL"	0.8303	
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9048	
45460	"Terre Haute, IN"	0.9575	
45500	"Texarkana, TX-AR"	0.8320	
45540	"The Villages, FL"	0.8047	
45780	"Toledo, OH"	0.8991	
45820	"Topeka, KS"	0.9053	
45940	"Trenton, NJ"	1.0320	
46060	"Tucson, AZ"	0.8579	
46140	"Tulsa, OK"	0.8315	
46220	"Tuscaloosa, AL"	0.7556	
46340	"Tyler, TX"	0.7898	
46520	"Urban Honolulu, HI"	1.2767	
46540	"Utica-Rome, NY"	0.9338	
46660	"Valdosta, GA"	0.7304	
46700	"Vallejo-Fairfield, CA"	1.7102	
47020	"Victoria, TX"	0.8539	
47220	"Vineland-Bridgeton, NJ"	1.0510	
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.9025	
47300	"Visalia-Porterville, CA"	0.9530	
47380	"Waco, TX"	0.8472	
47460	"Walla Walla, WA"	1.0834	
47580	"Warner Robins, GA"	0.7294	
47664	"Warren-Troy-Farmington Hills, MI"	0.9470	
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0384	
47940	"Waterloo-Cedar Falls, IA"	0.8238	
48060	"Watertown-Fort Drum, NY"	0.9072	
48140	"Wausau, WI"	0.8978	
48260	"Weirton-Steubenville, WV-OH"	0.7873	
48300	"Wenatchee, WA"	1.0094	
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9166	
48540	"Wheeling, WV-OH"	0.6729	
48620	"Wichita, KS"	0.8620	
48660	"Wichita Falls, TX"	0.9032	
48700	"Williamsport, PA"	0.8479	
48864	"Wilmington, DE-MD-NJ"	1.0939	
48900	"Wilmington, NC"	0.8643	
49020	"Winchester, VA-WV"	0.9007	
49180	"Winston-Salem, NC"	0.8665	
49340	"Worcester, MA-CT"	1.1783	
49420	"Yakima, WA"	0.9980	
49620	"York-Hanover, PA"	0.9867	
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7824	
49700	"Yuba City, CA"	1.2829	
49740	"Yuma, AZ"	1.0137	
			
			
